欢迎来到歌德牙科学院的校友页面!我们的校友是我们社区的核心,为牙科的未来做出了重大贡献。他们体现了我们学校享有盛誉的价值观和高教育标准。
保持联系
我们邀请您继续成为我们充满活力的校友社区的活跃一员。查看我们的平台以随时了解新闻、活动和交流机会。抓住机会维持旧友谊并建立新的专业联系。
歌德牙科学院为校友感到自豪,并期待庆祝您的成就并在您的职业道路上为您提供支持。我们共同塑造牙科的未来!
“The Master’s program in Esthetic Dentistry at Goethe Dental School has been instrumental in fostering my interdisciplinary expertise. By engaging with professionals across diverse dental specialties, I have honed my skills and gained a more comprehensive understanding of the field. This collaborative environment has not only expanded my professional perspective but also enriched my abilities within esthetic dentistry. The program’s emphasis on multidisciplinary collaboration has equipped me with a unique set of skills that enable me to excel in a variety of dental contexts. I am grateful for the opportunity to learn from experts in the field and apply this knowledge to enhance my practice.”
“Time flies, it’s more than a decade ago since I graduated from Goethe University. However, the knowledge I received from the education has help my career tremendously and I can warmly recommend the education to my colleagues around the globe. When You graduate You will have a profound education in Oral implantology, new friends / colleagues and a global network to boost Your future career and on top of that a MSc degree!”
“As an alumnus of MOI, this program exceeded my expectations in every aspect. The comprehensive curriculum provided a deep understanding of implant procedures, from diagnostics to surgical placement and restoration. The hands-on training and mentorship from experienced lecturers and tutors allowed me to tackle challenging cases with precision and confidence. Personally, the program instilled a sense of fulfillment and purpose in my career, as I now have the ability to restore smiles and enhance the lives of others through transformative dental implant procedures. I highly recommend this program to anyone looking to excel in the field of implant dentistry.”
“As an early graduate of this program, I have found great benefit and continuing advantages of being an alumni. I have found the faculty and the team at Goethe a well-informed, academic, and an inspiring group, to such an extent that it set me on the road to a PhD in Implantology.
One aspect of MOI which should not be underplayed is the amount of global networking I have been able to achieve with my fellow classmates and other colleagues I have met over the years who are MOI graduates. I have found this association very valuable and lasting. I wish everyone who is considering the MOI program all the best.”
班级 | 姓氏 | 名字 | 国家 |
MOI 16 | Mugnolo | Gustavo | Argentina |
MOI 2 | Curcio | Ricardo | Brazil |
MOI 8 | Valentoni | Silvia Regina | Brazil |
MOI 12 | Silva | Joao Carlos | Brazil |
MOI 12 | Soares de Oliveira | Arthur | Brazil |
MOI 13 | Vasconcellos | Pedro | Brazil |
MOI 16 | Bergamim Avelino | Felipe | Brazil |
MOI 6 | Couture | Marc | Canada |
MOI 6 | Nguyen | Vinh Giap | Canada |
MOI 6 | Potluri | Ajay | Canada |
MOI 6 | Sezer | R. Nejat | Canada |
MOI 9 | Gillis | Michael | Canada |
MOI 12 | Chang | Steve | Canada |
MOI 15 | Serebnitski | Alexander | Canada |
MOI 21 | Mossa | Sammy | Canada |
MOI 21 | Nashid | Romani | Canada |
MOI 25 | Youssef | Mohamed | Canada |
MOI 14 | Espinel | Julian | Colombia |
MOI 4 | Fernandez | Franco | Costa Rica |
MOI 9 | Munoz Peralta | Marco | Costa Rica |
MOI 14 | Coto Calvo | Alberto | Costa Rica |
MOI 18 | Mora | Alvaro | Costa Rica |
MOI 20 | Montoya | Nancy | Costa Rica |
MOI 2 | Mahmoud | Medhat M. Hussein | USA |
MOI 4 | Elrawy | Hussein | USA |
MOI 6 | Flanagan | Dennis | USA |
MOI 6 | Ruvins | Edward | USA |
MOI 7 | Shuaibi | Kefah | USA |
MOI 8 | Borris | Monica | USA |
MOI 8 | Panjali | Aeklavya | USA |
MOI 9 | Ghotanian | Rene | USA |
MOI 10 | Al Rezk | Feras | USA |
MOI 10 | Roshkovan | Igor | USA |
MOI 11 | Dongo | Victor | USA |
MOI 14 | Oltean | Flaviu | USA |
MOI 14 | Valdes Marquez | Alejandro | USA |
MOI 15 | Lamarche | Benjamin | USA |
MOI 15 | Mozer | Paul S. | USA |
MOI 16 | Chun | Jayden | USA |
MOI 18 | Folayan | Olufemi | USA |
MOI 20 | Chow | Charles | USA |
MOI 20 | Melo | Fabiana | USA |
MOI 24 | Dos Santos | Luiz | USA |
班级 | 姓氏 | 姓名 | 国家 |
MOI 17 | Jakolitsch | Sophie | Austria |
MOI 12 | Sain | Bojan | Croatia |
MOI 4 | Pade | Niels | Denmark |
MOI 5 | Al-Kazzaz | Mohammed | Denmark |
MOI 6 | Christensen | Dennis Baadegaard | Denmark |
MOI 8 | Noer | Tina | Denmark |
MOI 10 | Hrafnkelsson | Dadi | Denmark |
MOI 10 | Kjaergard | Martin | Denmark |
MOI 10 | Tschechne | Sebastian | Denmark |
MOI 14 | Holm-Christoffersen | Ulrik | Denmark |
MOI 15 | Michaelsen | Mona | Denmark |
MOI 16 | Valdimarsson | Erling | Denmark |
MOI 17 | Johansen | Dennis | Denmark |
MOI 20 | Karimian | Kami | Denmark |
MOI 24 | Zadran | Diwa | Denmark |
MOI 25 | Zaboli | Mohsen | Denmark |
MOI 9 | Hinrikus | Kristina | Estonia |
MOI 9 | Saarapera | Kristina | Estonia |
MOI 9 | Tampere | Krista | Estonia |
MOI 14 | Botsinski | Mihhail | Estonia |
MOI 17 | Rodriguez Tabenero | Carlos | Finland |
MOI 23 | Ziemianek | Monika | France |
MOI 1 | Gläser | Mathias | Germany |
MOI 1 | Scherer | Johannes | Germany |
MOI 1 | Tolk | Lars Christian | Germany |
MED 1 | Görl | Steffani | Germany |
MED 1 | Parvini | Puria | Germany |
MDT 1 | Bauer | Stephan | Germany |
MDT 1 | Krenz | Eugen | Germany |
MOI 2 | Müller | Dagmar | Germany |
MOI 2 | Sandner | Jürgen | Germany |
MOI 8 | Kluk | Esther | Germany |
MOI 8 | Klencke | Vera | Germany |
MOI 9 | Olszewska | Ewa | Germany |
MOI 10 | Wolff | Tim | Germany |
MOI 16 | Sailov | Jamil | Germany |
MOI 18 | Zeynalli | Vüsal | Germany |
MOI 21 | Al-Mohammedi | Ibar Rabhan | Germany |
MOI 7 | Georgoulas | Athanasios | Greece |
MOI 7 | Ntanas | Georgios | Greece |
MOI 11 | Drakopoulos | Theodoros | Greece |
MOI 14 | Vourakis | Nikolaos | Greece |
MOI 17 | Nikolitsis | Vasileios | Greece |
MOI 23 | Prokos | Evangelos | Greece |
MOI 24 | Chalkos | Michail | Greece |
MOI 20 | Rashid | Mamoon | Ireland |
MOI 15 | Hizam | Adel Mohamed | Italy |
MOI 20 | Fastame | Gabriele | Italy |
MED 2 | Bite | Arnolds | Latvia |
MOI 8 | Lavrov | Aleksandrs | Latvia |
MOI 17 | Linovs | Konstantins | Latvia |
MOI 8 | Kazakevicius | Zydrunas | Lithuania |
MOI 19 | Streikus | Tomas | Lithuania |
MED 2 | Dalli | Clementine | Malta |
MED 2 | Cefai | Melanie | Malta |
MOI 6 | Brincat | Michael | Malta |
MOI 9 | Atkins | Andrew | Malta |
MOI 9 | Busuttil | Nicholas | Malta |
MOI 14 | Gauci | Christian | Malta |
MOI 18 | Vella Bonnici | Andre | Malta |
MOI 18 | Vella Bardon | John | Malta |
MOI 23 | Briffa | Kevin | Malta |
MOI 23 | Pace Moore | Thomas | Malta |
MOI 23 | Camilleri | Evan | Malta |
MOI 19 | Al-Janabi | Afraa | Netherlands |
MOI 24 | Kazcor | Piotr | Netherlands |
MOI 26 | Vragkali | Iro | Netherlands |
MOI 1 | Śmigiel | Tomasz | Poland |
MOI 1 | Laskus-Perendyk | Agnieszka | Poland |
MOI 1 | Mazurec | Jerzy | Poland |
MOI 1 | Szwarczyński | Andrzej | Poland |
MOI 1 | Adwent | Marek | Poland |
MOI 1 | Szpak | Piotr | Poland |
MOI 1 | Urban-Kosela | Elwira | Poland |
MOI 1 | Lipko-Leśniewska | Beata | Poland |
MOI 1 | Chmielewski | Krzysztof | Poland |
MOI 1 | Cegielski | Tomasz | Poland |
MOI 1 | Fudalej | Paweł | Poland |
MOI 1 | Gibiec | Sebastian | Poland |
MOI 1 | Kuroczko | Witold | Poland |
MOI 1 | Namysłowski | Paweł | Poland |
MOI 1 | Niesiobędzki | Dariusz | Poland |
MOI 1 | Perendyk | Jerzy | Poland |
MOI 1 | Pordes-Kotowska | Monika | Poland |
MOI 1 | Żywicka | Magdalena | Poland |
MOI 1 | Gatz | Marek | Poland |
MOI 1 | Zadrozny | Bernard | Poland |
MOI 4 | Koryzna | Kacper | Poland |
MOI 4 | Czerniuk | Maciej Rafal Czerniuk | Poland |
MOI 7 | Popinski | Jacek Jerzy | Poland |
MOI 9 | Chrobak | Michal | Poland |
MOI 9 | Malara | Piotr | Poland |
MOI 11 | Ratynski | Artur | Poland |
MOI 16 | Leja | Michal | Poland |
MOI 18 | Bielawski | Adam | Poland |
MOI 16 | Catalao | Frederico | Portugal |
MOI 6 | Zaharie | Horia Ioan | Romania |
MOI 10 | Tucana | Tania | Romania |
MOI 10 | Mukhamadiev | Damir | Russia |
MOI 14 | Michna | Libor | Slovakia |
MOI 7 | Katic | Zvonimir | Slovenia |
MOI 17 | Danilovski | Gorazd | Slovenia |
MOI 15 | Llopis Lozano | Pedro | Spain |
MOI 20 | Sanchez Franco | Fransisco Javier | Spain |
MOI 4 | Lennartsson | Eric | Sweden |
MOI 4 | Rahnamei | Mohsen | Sweden |
MOI 5 | Bergert | Stellan | Sweden |
MOI 10 | Sidenö | Maria Louise | Sweden |
MOI 10 | Graf | Stefan | Sweden |
MOI 10 | Tronders | Per | Sweden |
MOI 14 | Af Donner | Walter | Sweden |
MOI 17 | Ghasemi | Nushin | Sweden |
MOI 17 | Papic | Stefan | Sweden |
MOI 20 | Larsson | Eddie | Sweden |
MOI 21 | Ghanaiem | Mohammed | Sweden |
MOI 21 | Monati | Hussein | Sweden |
MOI 21 | Al-Ateia | Maath | Sweden |
MOI 23 | Hana | Michael | Sweden |
MOI 24 | Mezher | Ali | Sweden |
MOI 25 | Bergström | Niclas | Sweden |
MED 2 | Kun | Crisitan | Switzerland |
MOI 8 | Hassan | Syed A. | Switzerland |
MOI 11 | Nordin | Gustav | Switzerland |
MOI 23 | Klosterkamp | Kristina | Switzerland |
MOI 2 | Rhee | Hyo Sang | UK |
MOI 7 | Schlee | Katja | UK |
MOI 13 | Wilmsen | Thomas | UK |
MOI 16 | Dantsis | Shimon | UK |
MOI 17 | Fazel | Wasimhusein | UK |
MOI 17 | Asaria | Hussein | UK |
MOI 17 | Sheraz | Imran | UK |
MOI 23 | Sharifi | Amir | UK |
MOI 24 | Alavi | Hamid | UK |
班级 | 姓氏 | 姓名 | 国家 |
MOI 20 | Mokrani | Amel | Algeria |
MOI 20 | Ajayi | Yetunde | Nigeria |
班级 | 姓氏 | 姓名 | 国家 |
MOI 6 | Mammadov | Aslan | Azerbaijan |
MOI 11 | Abd El Rehim | Ahmed Hamdi | Bahrain |
MDT 1 | Ibrahim | Karem | Egypt |
MED 2 | Mohamed | Hanna Yasser | Egypt |
MOI 2 | Guindi | Karim | Egypt |
MOI 4 | Ahmed | Mohamed Adel | Egypt |
MOI 4 | El Abbasy | Ahmed | Egypt |
MOI 4 | Ibrahim | Karem M. | Egypt |
MOI 4 | Torki | Hazem Mostafa | Egypt |
MOI 6 | Afifi | Mohamed Mounir | Egypt |
MOI 6 | Diwan | Tarek | Egypt |
MOI 6 | El Shawadfy | Mohamed | Egypt |
MOI 8 | El Sokkary | Ahmed | Egypt |
MOI 8 | Mossad | El Hassan Mohamed | Egypt |
MOI 10 | Elghandour | Adham | Egypt |
MOI 11 | Genedy | Fady | Egypt |
MOI 12 | Maher | Mohamed | Egypt |
MOI 14 | Tolba | Hazem | Egypt |
MOI 15 | Eltabie | Yasmine | Egypt |
MOI 17 | Mahmoud | Mamdouh | Egypt |
MOI 19 | Mosa | Haythem | Egypt |
MOI 19 | Saleh Dewila | Ahmed Saeed Ibrahim | Egypt |
MOI 25 | Elkashen | Maged | Egypt |
MOI 26 | Attala | Alice | Egypt |
MOI 2 | Raie | Alireza Cyrus | Iran |
MOI 3 | Mohseni Jam | Amir Nasser | Iran |
MOI 14 | Rezaei | Alireza | Iran |
MOI 17 | Olyaee | Pooya | Iran |
MOI 26 | Rashidpour | Mahsa | Iran |
MOI 12 | Abdullah | Jawhar | Iraq |
MOI 24 | Hameed | Rozh | Iraq |
MOI 12 | Yonis | Mohamed | Israel |
MOI 21 | Massarwi-Anker | Jawad | Israel |
MOI 23 | Savion | Ariel | Israel |
MOI 26 | Sarikov | Rafael | Israel |
MOI 10 | Mohammad | Khalid | Jordan |
MOI 13 | Yaghmour | Abdulfattah | Jordan |
MOI 12 | Ghandour | Adham | Kuwait |
MOI 21 | Hefnawy | Lamees Ali | Kuwait |
MOI 6 | El Natour | Aref | Lebanon |
MOI 17 | Akra | Ahmad | Lebanon |
MOI 13 | Al-Jurf | Mazen | Oman |
MOI 17 | Ahmad | Rasha | Oman |
MOI 23 | Badr | Ekaterina | Oman |
MOI 4 | Stas | Yasser | Saudi Arabia |
MOI 10 | Elbehry | Amr Metwally | Saudi Arabia |
MOI 26 | Al Haj Mahmoud | Anas | Saudi Arabia |
MED 2 | Mansour | Tala | Syria |
MOI 3 | Koc | Dogan | Turkey |
MOI 3 | Ramos | Yesim | Turkey |
MOI 8 | Can | Necati | Turkey |
MOI 11 | Senyilmaz | Dilek Pinar | Turkey |
MOI 20 | Al-Djuaili | Hadeel | Turkey |
MOI 24 | Ozturk Bayazit | Elif | Turkey |
MOI 5 | Sadulaeva | Khadishat | U.A.E. |
MOI 8 | Alomari | Sinan | U.A.E. |
MOI 14 | Kabalci | Zeynep | U.A.E. |
MOI 20 | Abdelqader | Osama | U.A.E. |
MOI 20 | Salameh | Husam | U.A.E. |
MOI 21 | Bitar | Mohammed | U.A.E. |
MOI 25 | Roy | Indraniil | U.A.E. |
MOI 26 | Al-Hamalawi | Reem | U.A.E. |
班级 | 姓氏 | 姓名 | 国家 |
MOI 23 | Erfan | Ozair | Afghanistan |
MOI 8 | Mamun Khan | Abdullah-Al | Bangladesh |
MOI 7 | Chav | Bunhean | Cambodia |
MOI 7 | Hongyoeu | Tith | Cambodia |
MOI 17 | Heng | Kyhak | Cambodia |
MOI 17 | Loung | Lov | Cambodia |
MOI 17 | Ke | Chenda | Cambodia |
MOI 17 | Kong | Pheakdey | Cambodia |
MOI 17 | Nol | Rithy | Cambodia |
MOI 26 | Phearum | Kea | Cambodia |
MOI 5 | Urosevic | Nikola | China |
MOI 15 | Chung | Teh | China |
MOI 13 | Zhang | Yi | China |
MOI C1 | Tao | Suxiong | China |
MOI C1 | Wang | Jie | China |
MOI C1 | Chang | Jie | China |
MOI C1 | Hua | Nan | China |
MOI C1 | Liu | Fen | China |
MOI C1 | Ti | Vivian | China |
MOI C1 | Wang | Ping | China |
MOI C1 | Yin | Longzhe | China |
MOI C1 | Yin | Zhihui | China |
MOI C2 | Hu | Yuemin | China |
MOI C2 | Li | Sen | China |
MOI C2 | Qiu | Feng | China |
MOI C2 | Yang | Yefeng | China |
MOI C2 | Zhang | Guojian | China |
MOI C2 | Hou | Junxian | China |
MOI C2 | Wei | Shiqing | China |
MOI C2 | Duan | Shaoyu | China |
MOI C2 | Liu | Bo | China |
MOI C2 | Yin | Liang | China |
MOI C2 | Zheng | Kui | China |
MOI C2 | Zhu | Xiaojie | China |
MOI C2 | Yao | Jing | China |
MOI C2 | Zhou | Rong | China |
MOI C3 | Qi | Haichao | China |
MOI C3 | Zhao | Liguo | China |
MOI C3 | Jia | Gang | China |
MOI C3 | Wang | Xingsong | China |
MOI C3 | Zhang | Guoxing | China |
MOI C3 | Zhou | Renji | China |
MOI C3 | Lyu | Yanbin | China |
MOI C3 | Zhang | Yiguang | China |
MOI C3 | Zhu | Chengming | China |
MOI C3 | Duan | Haiyan | China |
MOI C3 | Wang | Yufa | China |
MOI C3 | Zhan | Hongbin | China |
MOI C3 | He | Yongxin | China |
MOI C3 | Song | Zhiming | China |
MOI C3 | Zhao | Haitao | China |
MOI C4 | Wang | Yong | China |
MOI C4 | Xu | Zanzan | China |
MOI C4 | Zhang | Guoxiong | China |
MOI C4 | Ji | Aiping | China |
MOI C4 | Chen | Zhe | China |
MOI C4 | Lu | Hongqing | China |
MOI C4 | Wang | Ye | China |
MOI C4 | Lu | Aijun | China |
MOI C4 | Shu | Ling | China |
MOI C4 | Li | Qing | China |
MOI C4 | Wang | Yuan | China |
MOI C4 | Yang | Yanfei | China |
MOI C4 | Zhang | Yiming | China |
MOI C5 | Peng | Zhike | China |
MOI C5 | Chang | Jae | China |
MOI C5 | Che | Yongqing | China |
MOI C5 | Xie | Xiaohu | China |
MOI C5 | Lin | Xiaomao | China |
MOI C6 | Yu | Qun | China |
MOI C6 | Kang | Chen | China |
MOI C6 | Li | Qiang | China |
MOI 3 | Chawla | Tushar | India |
MOI 3 | Chimade | Shivraj | India |
MOI 3 | Chopra | Prashant | India |
MOI 3 | Karkaria | Cyrus | India |
MOI 3 | Muchalla | Deepak | India |
MOI 3 | Patel | Angad | India |
MOI 3 | Teja | Jasbrinder | India |
MOI 3 | Turner | Ashdin | India |
MOI 3 | Turner | Porus | India |
MOI 3 | Turner Vazifdar | Ferzin | India |
MOI 3 | Vaidya | Ninad | India |
MOI 5 | Kiswani | Kamal | India |
MOI 7 | Dar | Hamid Ali | India |
MOI 7 | Jadhav | Ratnadeep | India |
MOI 12 | Shah | Mrugank | India |
MOI 13 | Thuraik | Prabhu | India |
MOI 13 | Thukral | Priyanka | India |
MOI 14 | Marfatia | Shonit | India |
MOI 15 | Jaiswal | Rashmi | India |
MOI 15 | Reddy | Suman | India |
MOI 20 | Ayyappan Pillai | Harish Kumar | India |
MOI 21 | Sekaran | Senthoor Pandian | India |
MOI 27 | Chetri | Akash Deep | India |
MOI 7 | Wang | Wei Mu | Malaysia |
MOI 7 | Wong | Chin Mee | Malaysia |
MOI 7 | Wong | Yew Hock | Malaysia |
MOI 19 | Chong | Chin Chen | Malaysia |
MOI 10 | Mukhtar | Munis | Pakistan |
MOI 10 | Syed Muhammad | Faizan | Pakistan |
MOI 12 | Khan | Zubair Ahmad | Pakistan |
MOI 15 | Memon | Aosaf Anwar | Pakistan |
MOI 20 | Muhammad | Fahad | Pakistan |
MED 2 | Apostol | Jonas John | Philippines |
MOI 6 | Lim Jr | Arsenio | Philippines |
MOI 8 | Lim | Kenneth Leste | Philippines |
MOI 17 | Uy | Charlston | Philippines |
MOI 6 | Tan | Leonard Han Hsien | Singapore |
MOI 2 | Ho | Chia-Ming | Taiwan |
MOI 2 | Hsieh | Ching-Wu | Taiwan |
MOI 2 | Li | Chien-Hai | Taiwan |
MOI 2 | Li | Yu-Chiao | Taiwan |
MOI 5 | Chiu | Mao-Cheng | Taiwan |
MOI 5 | Jao | Lun Wie | Taiwan |
MOI 5 | Liang | Chih-Chiang | Taiwan |
MOI 7 | Chow | Lai Yin | Taiwan |
MOI 7 | Huang | Chuan-Kuei | Taiwan |
MOI 9 | Lin | Yin-Cheng | Taiwan |
MOI 19 | Yu | Chieh Ming | Taiwan |
MOI 17 | Chaikuang | Phanomkorn | Thailand |
MOI 18 | Chaicharoen | Sallpuchada | Thailand |
班级 | 姓氏 | 姓名 | 国家 |
MOI 5 | Alexopoulos | George | Australia |
MOI 5 | Das | Keshav Ram Shanker | Australia |
MOI 5 | El Hazouri | Charbel | Australia |
MOI 5 | Habibi | Misagh | Australia |
MOI 6 | Chan | Henry | Australia |
MOI 6 | Strangio | Antonio | Australia |
MOI 7 | Mulla | Henry | Australia |
MOI 7 | Lee | Kenneth Wei | Australia |
MOI 7 | Yuen | Kent | Australia |
MOI 8 | Allan | Omid | Australia |
MOI 8 | Patel | Anand | Australia |
MOI 9 | Dalati | Fadi | Australia |
MOI 9 | Licenblat | Dean | Australia |
MOI 9 | Wu | Cindy | Australia |
MOI 12 | Elkhatib | Ahmed | Australia |
MOI 12 | Farhandi | Sally | Australia |
MOI 13 | Bassim | Ahmed | Australia |
MOI 14 | Castle | Cameron | Australia |
MOI 14 | Monshizadeh | Farshad | Australia |
MOI 14 | Zgoul | Firas | Australia |
MOI 15 | Attia | David | Australia |
MOI 15 | Tran | Minh Dien | Australia |
MOI 16 | Pavin | Akhilesh | Australia |
MOI 17 | Chang | Hong | Australia |
MOI 17 | Kim | John Jungho | Australia |
MOI 17 | O’Dowling | David | Australia |
MOI 18 | Lee | Edward | Australia |
MOI 19 | Nunes | Jose | Australia |
MOI 20 | Arumugam | Vinoth | Australia |
MOI 20 | Weemaes | Johan | Australia |
MOI 21 | Avis | Maria | Australia |
MOI 21 | Eldiry | Samer | Australia |
MOI 21 | Ismail | Hossam | Australia |
MOI 23 | Bassili | Michael | Australia |
MOI 24 | Han | Min Woong | Australia |
MOI 26 | Hasan | Mokerrom | Australia |
MOI 27 | Yoon | Jun Han | Australia |
MOI 10 | Blaschke | Christian | New Zealand |
MOI 19 | Oblisamy | Obli Raj | New Zealand |
To provide you with the best possible experience, we use technologies like cookies to store and/or access device information. If you agree to these technologies, we can process data such as browsing behavior or unique IDs on this website. If you do not consent or withdraw your consent, certain features and functions may be affected.